| | | Zodiacs | | The
360 degress around the earth has been divided into 12 equal parts. Each part is
known as a zodiac and spans 30 degress.The names are: | | 1.
Aries | 2. Taurus | 3.
Gemini | | 4.
Cancer | 5. Leo | 6.
Virgo | | 7.
Libra | 8. Scorpio | 9.
Sagittarius | | 10.
Capricorn | 11.
Aquarius | 12.
Pisces | | The
planets moving in these zodiacs affect each an every creature as follows: | | | The
Mars affects Strength | | The
Jupiter affects Logic and Knowledge | The
Venus affects Vitality | The
Saturn affects Sensitivity |
| |